Our shoe size changes over time due to gravity and pressure, age, pregnancy, weight gain, fluid retention, and other factors. Measuring your feet at home isn't difficult. In fact it's very easy to calculate your shoe size without using any special equipment, and once you have your measurement you can refer to any manufacture's size chart to find a proper fit.
Step 1
Place a mark at the end of your heel and place another mark at the tip of your longest toe.
Step 2
Measure the length of your foot. You may take measurements in inches or centimeters.
Step 3
Place a mark at the end of your heel and place another mark at the tip of your longest toe.
Step 4
Measure the length of your foot. You may take measurements in inches or centimeters.
Step 5
Flip the paper over and repeat these steps with the other foot.
Step 6
Find your size from the table below.
To find your size based on measurement, simply follow the appropriate table below to the measurement that correspondents to the length of the foot tracing. If between sizes, go to the next highest half size. If one feet is half a size longer (for example: if your left foot is a size 38 and your right foot is a size 37.5) just fit the shoes to the larger foot. If one of your feet is a full size longer than the other, it still is not a big enough difference for you to buy mismatched shoes.
WOMEN
EUROPE | UK WOMEN | USA WOMEN | Foot Length (cm) |
---|---|---|---|
36 | 3 | 5.5 | 22.2 |
36.5 | 3.5 | 6.0 | 22.5 |
37 | 4 | 6.5 | 23.0 |
37.5 | 4.5 | 7.0 | 23.5 |
38 | 5 | 7.5 | 23.8 |
38.5 | 5.5 | 8.0 | 24.1 |
39 | 6 | 8.5 | 24.6 |
39.5 | 6.5 | 9.0 | 25.1 |
40 | 7 | 9.5 | 25.4 |
40.5 | 7.5 | 10 | 25.9 |
41 | 8 | 10.5 | 26.3 |
42 | 9 | 11.5 | 27.1 |
MEN
EUROPE | UK MEN | USA MEN | Foot Length (cm) |
---|---|---|---|
40 | 6 | 7 | 24.4 |
40.5 | 6.5 | 7.5 | 24.8 |
41 | 7 | 8 | 25.4 |
41.5 | 7.5 | 8.5 | 25.7 |
42 | 8 | 9 | 26 |
42.5 | 8.5 | 9.5 | 26.7 |
43 | 9 | 10 | 27.0 |
43.5 | 9.5 | 10.5 | 27.3 |
44 | 10 | 11 | 27.9 |
44.5 | 10.5 | 11.5 | 28.3 |
45 | 11 | 12 | 28.6 |
46 | 12 | 13 | 29.4 |
Do you have any questions? Please contact us.